Bukit Timah Market
Closed for redevelopment till 2029 (tentative) · Bukit Timah · 84 food stalls and 95 market stalls
Closure dates, 2026
| Closure | Dates | NEA's note |
|---|---|---|
| Q1 cleaning | To be confirmed by NEA | - |
| Q2 cleaning | To be confirmed by NEA | - |
| Q3 cleaning | To be confirmed by NEA | - |
| Q4 cleaning | To be confirmed by NEA | - |
| Repairs and works | Tue 1 Oct 2024 to Mon 31 Dec 2029 | Closed for redevelopment till 2029 (tentative) |
Cleaning closures happen once a quarter. Dates as published by NEA; stalls may also close on other days.
About this centre
Closed for redevelopment till 2029 (tentative)
Description from NEA.
Hawker centres nearby
No other hawker centres within 2 km.