Hawker centres in Clementi
5 hawker centres ยท NEA's 2026 closure dates
| Hawker centre | Stalls | Cleaning closures, 2026 |
|---|---|---|
| Clementi Ave 2 Blk 353 (Clementi Ave 2 Market/Cooked Food Centre) | 18 food stalls and 59 market stalls | Mon 9 Mar to Tue 10 Mar 2026; Mon 8 Jun to Tue 9 Jun 2026; Mon 14 Sep to Tue 15 Sep 2026; Mon 14 Dec to Wed 16 Dec 2026 |
| Clementi Ave 3 Blk 448 | 51 food stalls and 92 market stalls | To be confirmed by NEA; To be confirmed by NEA; Mon 28 Sep to Tue 29 Sep 2026; Mon 30 Nov to Thu 3 Dec 2026 |
| Clementi West Street 2 Blk 726 | 60 food stalls and 135 market stalls | Mon 9 Mar to Tue 10 Mar 2026; Mon 22 Jun to Tue 23 Jun 2026; To be confirmed by NEA; To be confirmed by NEA |
| West Coast Drive Blk 502 (Ayer Rajah Market) | 40 market stalls | Mon 23 Mar 2026; Mon 8 Jun 2026; Mon 14 Sep 2026; Mon 14 Dec to Wed 16 Dec 2026 |
| West Coast Drive Blk 503 (Ayer Rajah Food Centre) | 80 food stalls | Mon 23 Mar to Tue 24 Mar 2026; Mon 8 Jun to Tue 9 Jun 2026; Mon 14 Sep to Tue 15 Sep 2026; Mon 14 Dec to Thu 17 Dec 2026 |
Repair closures are on each centre's page. Areas are URA planning areas.